Supplier: | Boster |
---|---|
Reference: | A02423-2 |
Name: | Anti-Bag1 Antibody Picoband™ |
Category: | Antibody |
Subcategory: | Primary Antibodies,Rabbit Polyclonal Antibodies |
Research Area: | Apoptosis,Apoptotic Markers,Atherosclerosis,Cancer,Cardiovascular,Cell Biology,Cell Death,Intracellular,Invasion/Microenvironment,Metabolism,Metabolism Processes,Pathways and Processes |
Aditional Names: | BAG family molecular chaperone regulator 1;BAG-1;Bcl-2-associated athanogene 1;BAG1;HAP; |
Unit: | 10ug 100 ?g/vial |
Concentration: | Adding 0.2 ml of distilled water will yield a concentration of 500 ?g/ml. |
Clonality: | Polyclonal |
Price: | Consultar |
Format: | Lyophilized |
Immunogen: | A synthetic peptide corresponding to a sequence at t |
Host: | Rabbit |
Reactivity: | Human, Mouse, Rat |
Cross Reactivity: | No cross-reactivity with other proteins |
Application: | IHC,WB |
Description: | Boster Bio Anti-Bag1 Antibody Picoband™ catalog # A02423-2. Tested in IHC, WB applications. This antibody reacts with Human, Mouse, Rat. |
Function: | Inhibits the chaperone activity of HSP70/HSC70 by promoting substrate release. Inhibits the pro-apoptotic function of PPP1R15A, and has anti-apoptotic activity. Markedly increases the anti-cell death function of BCL2 induced by various stimuli. |
Cell localization: | Isoform 1: Nucleus. Cytoplasm. Isoform 1 localizes predominantly to the nucleus. |
Isotype: | Rabbit IgG |
Purification: | Immunogen affinity purified. |
Storage conditions: | Store at -20?C for one year from date of receipt. After reconstitution, at 4?C for one month. It can also be aliquotted and stored frozen at -20?C for six months. Avoid repeated freeze-thaw cycles. |
Assay inforation: | Immunohistochemistry (Paraffin-embedded Section), 0.5-1?g/ml, Mouse, Rat, Human, By Heat
Western blot, 0.1-0.5?g/ml, Rat, Human |