Supplier: | Boster | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference: | A01828-3 | ||||||||||||||
Name: | Anti-Endothelin A Receptor Ednra Antibody | ||||||||||||||
Category: | Antibody | ||||||||||||||
Subcategory: | Primary Antibodies | ||||||||||||||
Research Area: | G Protein Signaling,Signal Transduction,Signaling Pathway | ||||||||||||||
Unit: | 250ug | ||||||||||||||
Concentration: | 0.5-1mg/ml, actual concentration vary by lot. Use suggested dilution ratio to decide dilution procedure. | ||||||||||||||
Clonality: | Polyclonal | ||||||||||||||
Price: | Consultar | ||||||||||||||
Format: | Liquid. In TRIS-citrate-phosphate, pH 7-8, containing 0.1% sodium azide. | ||||||||||||||
Immunogen: | Synthetic peptide corresponding to aa 410-422 (Q
Host:
| Sheep
| Reactivity:
| Human, Mouse, Rat
| Application:
| IHC
| Description:
| Sheep Polyclonal antibody for Ednra {ECO:0000312 detection. Tested positive for IHC, WB in Human, Mouse, Rat
| Purification:
| Epitope-affinity purified.
| Storage conditions:
| Store at -20°C for one year. For short term storage and frequent use, store at 4°C for up to one month. Avoid repeated freeze-thaw cycles.
| Assay inforation:
| Immunohistochemistry (paraffin sections, 4µg/ml) | Western Blot (10-20µg/ml using ECL) Suggested dilutions/conditions may not be available for all applications. Optimal conditions must be determined individually for each application. |