Supplier: | Boster | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference: | M00955-2 | ||||||||||||||||
Name: | Anti-KDEL Monoclonal Antibody (10C3) | ||||||||||||||||
Category: | Antibody | ||||||||||||||||
Subcategory: | Primary Antibodies,Monoclonal Antibodies | ||||||||||||||||
Research Area: | Organelles,Subcellular Markers,Tags & Cell Markers | ||||||||||||||||
Unit: | 1mg | ||||||||||||||||
Concentration: | 0.5-1mg/ml, actual concentration vary by lot. Use suggested dilution ratio to decide dilution procedure. | ||||||||||||||||
Clonality: | Monoclonal | ||||||||||||||||
Price: | Consultar | ||||||||||||||||
Format: | Liquid. In PBS, pH 7.2, containing 50% glycerol and 0.09% sodium azide. | ||||||||||||||||
Immunogen: | Synthetic peptide corresponding to aa 649-654 (S
Host:
| Mouse
| Reactivity:
| Human, Mouse, Rat
| Application:
| ELISA,IP,IF,IHC,WB
| Description:
| Boster Bio Anti-KDEL Monoclonal Antibody (10C3) catalog # M00955-2. Tested in ELISA, IP, IF, IHC, WB applications. This antibody reacts with Human, Mouse, Rat.
| Clone:
| Clone: 10C3
| Purification:
| Protein G affinity purified.
| Storage conditions:
| Store at -20°C for one year. For short term storage and frequent use, store at 4°C for up to one month. Avoid repeated freeze-thaw cycles.
| Assay inforation:
| Western Blot (1:1,000, colorimetric) | Suggested dilutions/conditions may not be available for all applications. Optimal conditions must be determined individually for each application. |