Supplier: | Huabio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference: | ET1609-76 | ||||||||||
Name: | Anti-Sodium Potassium ATPase Antibody [ST0533] | ||||||||||
Category: | Antibody | ||||||||||
Subcategory: | Primary antibodies | ||||||||||
Aditional Names: | ATPase Na+/K+ transporting alpha antibody adenosinetriphosphatase antibody AT1A1_HUMAN antibody ATP1A1 antibody ATP1A4 antibody ATP1AL2 antibody ATP1B antibody ATP1B1 antibody ATPase Na+/K+ transporting alpha 1 polypeptide antibody ATPase Na+/K+ transporting alpha 4 polypeptide antibody ATPase Na+/K+ transporting beta 1 polypeptide antibody ATPase, Na+/K+ transporting, alpha polypeptide-like 2 antibody ATPase, Na+/K+ transporting, beta 1 polypeptide antibody Beta 1-subunit of Na(+),K(+)-ATPase antibody Na(+)/K(+) ATPase alpha-1 subunit antibody Na(+)/K(+) ATPase alpha-4 subunit antibody Na+, K+ ATPase alpha subunit antibody Na+/K+ ATPase 1 antibody Na+/K+ ATPase 4 antibody Na+/K+ ATPase, alpha-D polypeptide antibody Na, K-ATPase beta-1 polypeptide antibody Na, K-ATPase, alpha-A catalytic polypeptide antibody Na,K-ATPase catalytic subunit alpha-A protein antibody Na,K-ATPase subunit alpha-C antibody polypeptide-like 2 antibody Sodium pump 1 antibody sodium pump 4 antibody Sodium pump subunit alpha-1 antibody | ||||||||||
Concentration: | 1 mg/mL. | ||||||||||
Clonality: | Recombinant | ||||||||||
Conjugation: | Non-conjugated | ||||||||||
Price: | Consultar | ||||||||||
Format: | Liquid | ||||||||||
Immunogen: | Synthetic peptide within Human ATP1A1 aa 39-83 / 102 | ||||||||||
Host: | Rabbit | ||||||||||
Reactivity: | Human, Mouse, Rat | ||||||||||
Application: | WB,IF-Cell,IF-Tissue,IHC-P | ||||||||||
Description: | The ubiquitously expressed sodium/potassium-ATPase (Na+/K+-ATPase) exists as an oligomeric plasma membrane complex that couples the hydrolysis of one molecule of ATP to the importation of three Na+ ions and two K+
Cell localization:
| Cell membrane, Melanosome.
| Isotype:
| IgG
| Positive control:
| A549 cell lysates, HeLa cell lysate, HT-29 cell lysate, HepG2 cell lysate, NIH/3T3 cell lysate, L-929 cell lysate, mouse brain tissue lysate, rat brain tissue lysate, HeLa, MCF-7, human liver tissue, human kidney tissue, mouse liver tissue, mouse kidney t
| Storage conditions:
| Store at +4? after thawing. Aliquot store at -20? or -80?. Avoid repeated freeze / thaw cycles.
| Note:
| Knockdown validated
| |