Supplier: | ProSci |
---|---|
Reference: | 45-772 |
Name: | INADL Antibody |
Category: | Antibody |
Subcategory: | Primary Antibodies |
Research Area: | Cancer |
Aditional Names: | INADL, PATJ, PDZ domain protein (Drosophila inaD-like), protein associated to tight junctions, InaD-like (Drosophila), RP4-537K17.1, Cipp, FLJ26982, InaD-like, InaD-like, PALS1-associated tight junction protein, PDZ domain protein, channel-interacting PDZ domain protein, inactivation no after-potential D-like protein |
Unit: | 0.1 mg |
Concentration: | 500 ug/mL |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Price: | Consultar |
Format: | Liquid |
Immunogen: | The immunogen for this antibody is: PENPATDKLQVLQ-C |
Host: | Goat |
Reactivity: | Human |
Application: | ELISA,IF,Flow |
Purification: | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Storage conditions: | Aliquot and store at -20˚C. Minimize freezing and thawing. |
Note: | Peptide ELISA: antibody detection limit dilution 1:64000.Immunofluorescence: Strong expression of the protein seen in A431 cells. Recommended concentration: 10ug/ml.
Flow Cytometry: Flow cytometric ana |